Thursday, June 27, 2013

Weight loss predictions if
calorie intake: 1300/ day
exercise: 6-7 times a day

07/04/2013 122.46 2192.61 892.61
07/11/2013 120.68 2178.72 878.72
07/18/2013 118.94 2165.05 865.05
07/25/2013 117.22 2151.59 851.59
08/01/2013 115.53 2138.33 838.33
08/08/2013 113.86 2125.29 825.29
08/15/2013 112.22 2112.45 812.45
08/22/2013 110.61 2099.8 799.8
08/29/2013 109.02 2087.36 787.36
09/05/2013 107.46 2075.11 775.11

Exercise: Blogilates + Tracey Anderson + Walking
Diet: Eat Clean

No comments:

Post a Comment